Session Details
| Date | Location | Matrix | Title | Original Issue |
| Jan 3, 1958 | U.R.S?, Chicago | Oh Boy! (demo by The Rockin' Five) | unissued | |
| Jan 3, 1958 | U.R.S?, Chicago | Miss Ann (demo by The Rockin' Five) | Norton CD CED-312 | |
| 1958 | Pepper Studios, Memphis | KO8W-0830 | That's All Right With Me ##### | Scottie 1310 |
| --as above-- | ----------as above--------- | KO8W-0831 | Tell Me Why ##### | Scottie 1310 |
| Jan 1959 | Orlando, Florida | 4 song demo session (details unavailable) | unissued | |
| Spring 1960 | MSS Recording Studio, Chicago | Girl Of My Best Friend (demo) (2) | unissued | |
| --as above-- | ----------as above--------- | Beachcomber (demo) | unissued | |
| --as above-- | ----------as above--------- | Fame And Fortune (demo) (2) | unissued | |
| --as above-- | ----------as above--------- | Mess Of Blues (demo) (2) | unissued | |
| --as above-- | ----------as above--------- | What'D I Say (demo) | unissued | |
| --as above-- | ----------as above--------- | Hallelujah I Love Her So (demo) | unissued | |
| --as above-- | ----------as above--------- | Reconsider Baby (demo) (2) | unissued | |
| --as above-- | ----------as above--------- | Bad Sound From Chi Town (Instrumental) | unissued | |
| Oct 10 1960 | Talent Studios, Orlando | 747 | Girl Of My Best Friend | Gone 5102 |
| --as above-- | ----------as above--------- | 748 | It's Been A Long Long Time | Gone 5102 |
| --as above-- | ----------as above--------- | 780 | And Then | Gone 5108 |
| --as above-- | ----------as above--------- | 6305143 | And Then (overdubbed version****) | Tau 105 |
| --as above-- | ----------as above--------- | 6305144 | Loneliness Of A Star | Tau 105 |
| Jan 2, 1961 | Bell Sound, New York City | 810 | I Didn't Figure On Him | Gone 5114 |
| --as above-- | ----------as above--------- | Standing Here | Pye LP 28269 | |
| May 12 1961 | Bell Sound, New York City | 779 | To Love | Gone 5108 |
| --as above-- | ----------as above--------- | To Love *** (overdubbed version) | Gone 5133 | |
| May 24 1961 | Criteria Studios, Miami | 834 | School Of Heartbreakers (version 1) | Gone LP 5012 |
| --as above-- | ----------as above--------- | Nine Times Out Of ten | Gone LP 5012 | |
| --as above-- | ----------as above--------- | Please Don't Tease | Murray Hill LP | |
| May 25 1961 | Criteria Studios, Miami | 793 | You Don't Know What You've Got | Gone 5108 |
| --as above-- | ----------as above--------- | 794 | So Close To Heaven | Gone 5108 |
| --as above-- | ----------as above--------- | Lonely Star (version 1) | Gone LP 5012 | |
| --as above-- | ----------as above--------- | She's My Baby | Gone LP 5012 | |
| --as above-- | ----------as above--------- | Nite Owl (version 1) | Pye LP 28269 | |
| --as above-- | ----------as above--------- | Creampuff | Murray Hill LP | |
| --as above-- | ----------as above--------- | You Haven't Lived Until You've Loved | Sequel CD NED190 | |
| --as above-- | ----------as above--------- | Little Miss Heartbreak | Sequel CD NED190 | |
| --as above-- | ----------as above--------- | Tears Of Misery | Sequel CD NED190 | |
| --as above-- | ----------as above--------- | Turn Back The Clock (version 1) | unissued | |
| July 26 1961 | Criteria Studios, Miami | Turn Back The Clock (version 2) | Gone LP 5012 | |
| --as above-- | ----------as above--------- | With You Now | Gone LP 5012 | |
| --as above-- | ----------as above--------- | School Of Heartbreakers (version 2) | unissued | |
| --as above-- | ----------as above--------- | Nite Owl (version 2) | unissued | |
| July 28 1961 | Criteria Studios, Miami | 809 | Please Don't Go | Gone 5114 |
| --as above-- | ----------as above--------- | Pray For Me | Gone LP 5012 | |
| Aug 3 1961 | Criteria Studios, Miami | Lonely Star (version 2) | unissued | |
| --as above-- | ----------as above--------- | The Girl For Me ** (unfinished) | unissued | |
| --as above-- | ----------as above--------- | I Don't Need You | Gone LP 5012 | |
| --as above-- | ----------as above--------- | 862 | Bells Of Love | Gone 5129 |
| --as above-- | ----------as above--------- | Puddle Of Tears | Pye LP 28269 | |
| --as above-- | ----------as above--------- | Bad Boy (tape lost) | unissued | |
| Aug 4 1961 | Criteria Studios, Miami | For Love Nor Money | Gone LP 5012 | |
| --as above-- | ----------as above--------- | Your Skies Of Blue | Gone LP 5012 | |
| --as above-- | ----------as above--------- | 833 | Because We're Young | Gone 5119 |
| --as above-- | ----------as above--------- | 886 | Sweetheart | Gone 5133 |
| --as above-- | ----------as above--------- | Juarez (Quarez) | Sequel CD NED190 | |
| Nov 14 1961 | Bell Sound, New York City | 839 & 852 | To Love Someone | Gone 5121 |
| --as above-- | ----------as above--------- | 861 | Loveless Life | Gone 5129 |
| --as above-- | ----------as above--------- | Silver And Gold | Sequel CD NED190 | |
| --as above-- | ----------as above--------- | Half Heaven, Half Heartache | Murray Hill LP | |
| Nov 16 1961 | Bell Sound, New York City | 840 | She's Everything | Gone 5121 |
| --as above-- | ----------as above--------- | 844 | Will You Love Me In Heaven | Gone 5121 |
| --as above-- | ----------as above--------- | Tender Years (tape lost) | unissued | |
| --as above-- | ----------as above--------- | Castle In The Sky ** (unfinished) | unissued | |
| 1962 | Fred Niles Studio, Chicago | Cinderella Twist ***** | unissued | |
| 1962 | ----------as above--------- | Big Daddy Twist ***** | unissued | |
| Oct 1962 | U.R.S., Chicago | 1548 | Second Miracle #### | Reprise 20135 |
| --as above-- | ----------as above--------- | 1549 | Christmas Day #### | Reprise 20135 |
| Jan 1963 | U.R.S., Chicago | 1644 | I Got Burned | Reprise 20141 |
| --as above-- | ----------as above--------- | 1645 | A Tear In My Eye | Reprise 20141 |
| April 1963 | United Recording Studios, L.A. | 1921 | I Wish This Night Would Never End | Reprise 20176 |
| --as above-- | ----------as above--------- | 1923 | Don't Put Your Heart In His Hands | Reprise 20176 |
| --as above-- | ----------as above--------- | unknown | Sad Heart | unissued |
| June 1963 | U.R.S., Chicago | 2118 | Run Little Linda | Reprise 20192 |
| --as above-- | ----------as above--------- | 2119 | Beyond The Heartbreak | Reprise 20192 |
| Fall 1963 | John Tolbart Studio, Chicago | LS 1184 | Love Isn't Like That | Red Bird RB10-057 |
| --as above-- | ----------as above--------- | RSD 6801 | Lost | Mid-Eagle ME 101 |
| --as above-- | ----------as above--------- | This Angry World | unissued | |
| --as above-- | ----------as above--------- | Always The Clown | unissued | |
| 1964 | Foster Studio, Nashville | YWI-34774 | Good Lovin' ### | Fontana F1515 |
| --as above-- | ----------as above--------- | YWI-34792 | Poison Ivy League ### | Fontana F1502 |
| --as above-- | ----------as above--------- | YWI-34793 | The Other Side Of You ### | Fontana F1515 |
| --as above-- | ----------as above--------- | YWI-34794 | You Finally Said Something Good ### | Fontana F1502 |
| 1965 | Sound Studios, Chicago | LS 1185 | It Will Only Make You Love Me More | Red Bird RB10-057 |
| 1966/67 | Hall Studios, Chicago | The Next Time | unissued | |
| --as above-- | ----------as above--------- | Dancing Shoes | unissued | |
| 1968 | John Tolbart Studio, Chicago | RSD 6803 | (If I Had My) Life To Live Over | Mid-Eagle ME 101 |
| 1968 | unknown studio, Chicago | Love Me # (2) | unissued | |
| --as above-- | ----------as above--------- | That's When Your Heartaches Begin # (2) | unissued | |
| --as above-- | ----------as above--------- | Mary In The Morning # | unissued | |
| --as above-- | ----------as above--------- | If I Promise # | unissued | |
| Sept 1968 | Bradley Studio, Nashville | RS11-142 | If I Promise (3) | Rising Sons RS714 |
| --as above-- | ----------as above--------- | RS11-143 | Just A Little Sunshine (3) | Rising Sons RS714 |
| 1968 or 1971 | unknown | If You Love Him (1) | Canadian 241(CD) | |
| 1970's | John Tolbart Studio, Chicago | Deeper Shade Of Blue | unissued | |
| 1970's | unknown studio, Chicago | Dream Lover | unissued | |
| 1971 | Crystal Sound, L.A. | R3526 | My Heart Sings | M.J. MJP222 |
| --as above-- | ----------as above--------- | R3527 | Lovin' Place | M.J. MJP222 |
| March? 1972 | U.R.S., Chicago | SUR-6007-A | Don't Let It Slip Away | Sunlight 1006 |
| --as above-- | ----------as above--------- | SUR-6007-B | Wait A Minute Now | Sunlight 1006 |
| --as above-- | ----------as above--------- | Greatest Moments (a.k.a. Moments) | Starfire LP 1004 | |
| --as above-- | ----------as above--------- | Maria Forever (a.k.a. Maria) | Chi-Town 4 | |
| --as above-- | ----------as above--------- | It All Adds Up To Lonely | unissued | |
| --as above-- | ----------as above--------- | She's Coming Back | unissued | |
| --as above-- | ----------as above--------- | Pittsburgh | unissued | |
| --as above-- | ----------as above--------- | Misery (a.k.a. Mister Misery) | unissued | |
| Early 1974 | U.R.S., Chicago | The Wedding Song | Chicago Fire 7402 | |
| --as above-- | ----------as above--------- | Godfather, Per Mé | Chicago Fire 7402 | |
| 1976 | United Technique, Chicago | So Much Lovin | Mid-Eagle 275 | |
| --as above-- | ----------as above--------- | Haulin' Steel | unissued | |
| --as above-- | ----------as above--------- | I Want The Best For You | unissued | |
| --as above-- | ----------as above--------- | Mama Bear | unissued | |
| --as above-- | ----------as above--------- | Sing Me A Song (To Cry By) | unissued | |
| --as above-- | ----------as above--------- | Billy Jack's Ol' Lady | unissued | |
| --as above-- | ----------as above--------- | unknown title ## | unissued | |
| --as above-- | ----------as above--------- | unknown title ## | unissued | |
| Dec 1977 | PS Recording Studios, Chicago | The Day The Beat Stopped | Thunder 7801 | |
| --as above-- | ----------as above--------- | Rock On Me | Thunder 7801 | |
| --as above-- | ----------as above--------- | Down By The River | unissued | |
| 1979 | Starbeat Productions, Dearfield | Rip It Up * | Starfire 114 | |
| --as above-- | ----------as above--------- | Don't Leave Me Now * | Starfire 114 | |
| 1979 | Young'un Sound Inc., Nashville | I've Been Away For Awhile Now (50 songs) | Mid-Eagle ME2M7902 | |
* Ral added his vocal at Starbeat Productions to a backing track pre-recorded in Nashville (Jordanaires on backing vocals)
** these songs are unfinished and have no vocal
*** overdubbed January 25, 1962
**** overdubbing done in 1963
***** Featured in the 15 minute 1962 documentary film "Dance Craze"
# recorded at unknown studio in Chicago (Ral Donner vocal with Jack Burke on guitar)
## seven country songs recorded at same demo session - two song titles are unknown
### Scotty Moore & Jerry Kennedy on guitar, Ray Stevens on piano, Jordanaires backing vocals
#### recording incomplete - a chorus and fuller orchestral accompaniment were supposed to be added
##### Bill Black on bass guitar, Charlie Rich on piano
(1) possibly recorded at the Rising Sons session (1968) or M.J. session (1971)
(2) the same songs recorded earlier by Elvis
(3) Jerry Reed on lead guitar
U.R.S. = Universal Recording Studios